Ad hoc-Mitteilung gemäss Art. 53 KR
TX Group significantly increases operating income
Key results
Slight increase in consolidated revenues: The acquisition of Clear Channel Schweiz at the end of March resulted in a 3.3% growth in consolidated revenues compared to the previous year. Organic revenues declined by 2.4%, among other reasons, due to lower paper costs which reduced print revenue.
Goldbach, 20 Minuten and Tamedia are working on the transformation: Despite the acquisition of Clear Channel Switzerland, operating costs were lower than in the previous year (CHF -3.3 million). However, the margins of Goldbach, 20 Minuten and Tamedia remained at a low level. The cost base will be further reduced in order to build a future-proof structure and a sustainable financial basis.
Significant increase in the result thanks to SMG Swiss Marketplace Group: The adjusted net operating income (EBIT adj.) improved by 34% compared to the previous year. The adjusted contribution of the associates and JVs increased to CHF 20.5 million (PY: CHF 16.5 mn), with SMG Swiss Marketplace Group (TX Group share: 30.74%) contributing a pleasing CHF 10.4 million (PY: CHF 2.7 mn).
Details about the segments
TX Markets: stable revenue levels at JobCloud – SMG delivers very good result |
EBIT adj. in CHF mn (including margin)
|
Goldbach: investments in transformation | Revenues in CHF mn EBIT adj. in CHF mn (including margin) |
20 Minuten: improvements to the product | Revenues in CHF mn EBIT adj. in CHF mn (including margin) |
Tamedia: slight improvement in economic situation | Revenues in CHF mn EBIT adj. in CHF mn (including margin) |
Group & Ventures: cost savings at Group level on track | Revenues in CHF mn |
Key Figures | 30.06.2023 | 30.06.2022 in CHF mn | Change3 |
TX Group | |||
Revenues | 460.5 | 445.7 | 3.3% |
Operating income / (loss) before depreciation and amortisation (EBITDA) | 86.7 | 61.5 | 40.8% |
Margin in %1 | 18.8 | 13.8 | 5.0 %p |
Operating income / (loss) before effects of business combinations (EBIT b. PPA.) | 47.1 | 28.7 | 64.0% |
Margin in %1 | 10.2 | 6.4 | 3.8 %p |
Operating income / (loss) (EBIT) | 21.4 | 3.7 | 485.5% |
Margin in %1 | 4.7 | 0.8 | 3.9%p |
Operating income (EBIT adj.) | 54.3 | 40.6 | 33.8% |
Margin in %1 | 11.8 | 9.2 | 2.6%p |
Net income / (loss) (EAT) | 13.7 | 1.3 | 919.8% |
Margin in %1 | 3.0 | 3.0 | 0.0%p |
Net income / (loss) (EAT adj.) | 46.4 | 32.1 | 44.5% |
Margin in %1 | 10.1 | 7.2 | 2.9%p |
Cash flow from / (used in) operating activities | 111.7 | 66.0 | 69.2% |
Cash flow after investing activities in property, plant and equipment and intangible assets (FCF b. M&A) | 91.1 | 50.3 | 81.1% |
Cash flow after investing activities (FCF) | 74.5 | 89.8 | –17.0% |
Total assets | 3 311.8 | 3 373.4 | –1.8% |
Equity ratio (in %)2 | 76.1 | 78.0 | –1.8 %p |
TX Markets | |||
Revenues | 70.4 | 71.2 | –1.1% |
EBIT adj. | 55.5 | 53.8 | 3.2% |
Margin in %1 | 78.9 | 75.6 | 3.4%p |
Goldbach | |||
Revenues | 109.7 | 83.6 | 31.2% |
EBIT adj. | (0.6) | 0.9 | –164.0% |
Margin in %1 | –0.5 | 1.1 | –1.7 %p |
20 Minuten | |||
Revenues | 52.0 | 50.6 | 2.7% |
EBIT adj. | 2.2 | 2.5 | –11.8% |
Margin in %1 | 4.2 | 4.9 | –0.7 %p |
Tamedia | |||
Revenues | 222.7 | 227.7 | –2.2% |
EBIT adj. | 6.1 | 0.7 | 804.0% |
Margin in %1 | 2.7 | 0.3 | 2.4%p |
Group & Ventures | |||
Revenues | 79.4 | 92.2 | –13.9% |
Margin adj. | (9.5) | (13.3) | –28.0% |
Marge in %1 | –12.0 | –14.4 | 2.4%p |
1 As a percentage of revenue; 2 Equity to total assets; 3 No indication is given for changes in comparative variables with different signs (n.a.). The change in relative values (e.g. margins) is given in percentage points (p) |
Alternative Performance Indicators: TX Group uses the following alternative performance indicators: Operating income before depreciation and amortisation (EBITDA), Operating income before effects of business combinations (EBIT b. PPA), Cash flow after investing activities in property, plant and equipment and intangible assets (FCF b. M&A), Normalised consolidated income statement (key figures of the normalised consolidated income statement are referred to as adjusted, for example EBIT adj.).
Organisational information
Analysts’ conference in English today, 29 August 2023 | |
Time | 2.00 - 3.00 p.m. |
Location | Online |
Webcast | |
Please note that the registration process may take a few minutes. Questions can be asked during the Q&A session after the presentation by unlocking your microphone and speaking up. |
Contact
Ursula Nötzli, Chief Communications & Sustainability Officer, Member of the Executive Board
+41 79 462 52 45, [email protected]